WDRA Motorcyle Updated Points
Updated 6/12/2024
ย | Bike #ย | Bike Classย | March 16-17ย | May 18-19ย | June 15-16ย | July 27-28ย | Sept. 21-22ย | Total:ย |
1.ย | 7Xย | Mark Bethuneย | 5ย | 7ย | ย | ย | ย | 12ย |
2.ย | 511ย | Charlie Reynoldsย | 5ย | 5ย | ย | ย | ย | 10ย |
3.ย | 133ย | Patrick Tittleย | 7ย | 1ย | ย | ย | ย | 8ย |
4.ย | 87ย | Kenneth Carryย | 2ย | 0ย | ย | ย | ย | 2ย |
5.ย | 1350ย | ย | 0ย | 1ย | ย | ย | ย | 1ย |
ย